(This page was last updated on Thursday 5th August 2010 08:39pm)
Birds identified in the reserve
Species |
First Sighting |
Last Sighting |
Notes |
|||
Common Name |
Scientific Name |
Seen by |
Date |
Seen by |
Date |
|
| Blackbird | Turdus merula | S.Barker | 1994 | Andy Slade | 01-Jul-10 | |
| Blackcap | Sylvia atricapilla | S.Barker | 1994 | |||
| Blue Tit | Parus caeruleus | S.Barker | 1994 | Sally Hawksworth | 08-Apr-10 | |
| Buzzard | Buteo buteo | Nick Clarke | 01-Jan-09 | Sally Hawksworth | 08-Apr-10 | A pair gliding back and forth overhead for several minutes |
| Canada Goose | Branta canadensis | John Clifford | 19-Feb-10 | Andy Slade | 01-Aug-10 | |
| Cayuga Duck | Canard de Cayuga | John Clifford | 19-Feb-10 | Domesticated duck possibly an escapee | ||
| Chaffinch | Fringilla coelebs | Andy Slade | 01-Aug-10 | Andy Slade | 05-Aug-10 | |
| Chiffchaff | Phylloscopus collybita | S.Barker | 1994 | Sally Hawksworth | 08-Apr-10 | It wasn't singing so I certainly couldnt have distinguished it from a willow warbler but the latter probably hadnt turned up yet after our horribly cold spring |
| Collared Dove | Streptopelia decaocto | S.Barker | 1994 | |||
| Coot | Fulica atra | S.Barker | 1994 | Marion Slade | 04-Apr-10 | Sitting on nest |
| Cormorant | Phalacrocorax carbo | S.Barker | 1994 | |||
| Dunnock | Prunella modularis | S.Barker | 1994 | BAP NRS | ||
| Fieldfare | Turdus pilaris | J&P Clarke | 25-Mar-08 | J&P Clarke | 25-Mar-08 | |
| Great Spotted Woodpecker | Dendrocopos major | J&P Clarke | 25-Mar-08 | J&P Clarke | 25-Mar-08 | |
| Great Tit | Parus major | S.Barker | 1994 | J&P Clarke | 25-Mar-08 | |
| Green Woodpecker | Picus viridis | S.Barker | 1994 | Andy Slade | 03-Apr-10 | Pecking at ant hills on south side |
| Greenfinch | Carduelis chloris | S.Barker | 1994 | J.Clarke | 19-Mar-08 | |
| Greylag Goose | Anser anser | J&P Clarke | 25-Mar-08 | J&P Clarke | 25-Mar-08 | |
| Heron | Ardea cinerea | S.Barker | 1994 | Nick Clarke | 01-Jan-09 | Cold Weather |
| House Martin | Delichon urbica | S.Barker | 1994 | |||
| Jay | Garrulus Glandarius | Yolande Yates | 04-Feb-09 | |||
| Kestrel | Falco tinnunculus | S.Barker | 1994 | NRS | ||
| Little Grebe | Tachybaptus ruficollis | S.Barker | 1994 | J.Clarke | 19-Mar-08 | |
| Long-tailed Tit | Aegithalos caudatus | S.Barker | 1994 | Marion Slade | 14-Mar-10 | |
| Mallard | Anas platyrhynchos | S.Barker | 1994 | J&P Clarke | 25-Mar-08 | |
| Merlin | Falco columbarius | John Clifford | 13-Jan-09 | Trees on north of reserve | ||
| Moorhen | Gallinula chloropus | S.Barker | 1994 | J&P Clarke | 25-Mar-08 | NRS |
| Mute Swan | Cygnus olor | Andy Slade | 06-Jun-08 | Andy Slade | 06-Jun-08 | Pair with 6 cygnets |
| Pochard | Aythaya ferina | S.Barker | 1994 | Yolande Yates | 18-Jan-09 | |
| Red-crested Pochard | Netta rufina | Trevor McGill | 06-Feb-10 | Photo taken for gallery | ||
| Reed Bunting | Emberiza schoeniclus | S.Barker | 1994 | BAP NRS | ||
| Ring-necked Duck | Aythya collaris | Rob Prudden | 03-Apr-02 | |||
| Robin | Erithacus rubecula | S.Barker | 1994 | Sally Hawksworth | 08-Apr-10 | Just to update the records |
| Sand Martin | Riparia riparia | Devos | 4-Apr-08 | Andy Slade | 06-Jun-08 | Several nesting in sand bank |
| Siskin | Carduelis spinus | Nick Clarke | 01-Jan-09 | Cold Weather | ||
| Song Thrush | Thurdus philomelos | S.Barker | 1994 | J.Clarke | 19-Mar-08 | BAP 2 singing |
| Spotted Flycatcher | Muscicapa striata | S.Barker | 1994 | BAP NRS | ||
| Starling | Sturnus vulgaris | S.Barker | 1994 | Andy Slade | 08-Apr-08 | |
| Teal | Anas crecca | Nick Clarke | 01-Jan-09 | Cold Weather | ||
| Tufted Duck | Aythya fuligula | S.Barker | 1994 | Sally Hawksworth | 08-Apr-10 | Several pairs being bullied by a very territorial coot |
| Turtle Dove | Streptopelia turtur | S.Barker | 1994 | BAP | ||
| Whitethroat | Sylvia communis | S.Barker | 1994 | |||
| Wigeon | Anas penelope | S.Barker | 1994 | Nick Clarke | 01-Jan-09 | Cold Weather |
| Willow Warbler | Phylloscopus proregulus | S.Barker | 1994 | Andy Slade | 10-Apr-08 | Heard but not seen |
| Wood Pigeon | Columba palumbus | S.Barker | 1994 | J&P Clarke | 25-Mar-08 | |
| Wren | Troglodytes troglodytes | S.Barker | 1994 | |||
| Bullfinch | Pyrrhula pyrrhula | S.Barker | 1994 | J.Clarke | 19-Mar-08 | BAP NRS |
Flora identified in the reserve
Species |
First Sighting |
Last Sighting |
Notes |
|||
Common Name |
Scientific Name |
Seen by |
Date |
Seen by |
Date |
|
| ?Tor Grass | Brachypodium sp | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| ?Wild Onion | ?Allium vineale | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | Needs comfirming (near hide) |
| Alder | Alnus glutinosa | S.Barker | 1994 | |||
| Alexanders | Petroselinum Alexandrinum | Yolande Yates | 26-Jan-09 | Yolande Yates | 26-Jan-09 | May have escaped from the nearby monks garden |
| Annual Meadow-grass | Poa annua | S.Barker | 1994 | |||
| Ash | Fraxinus excelsior | S.Barker | 1994 | |||
| Autumn Hawkbit | Leontodon autumnalis | S.Barker | 1994 | |||
| Bittersweet | Solanum dulcamara | S.Barker | 1994 | |||
| Black Medick | Medicago lupulina | S.Barker | 1994 | |||
| Bracket fungus | Trametes gibbosa | J W Meiklejohn | 15-Aug-08 | |||
| Bramble | Rubus fruticosus agg | S.Barker | 1994 | |||
| Bristly Oxtongue | Picris echioides | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Brooklime | Veronica beccabunga | S.Barker | 1994 | |||
| Broom | Cytisus scoparius | S.Barker | 1994 | J.Clarke | 19-Mar-08 | |
| Bulrush | Typha latifolia | S.Barker | 1994 | |||
| Celandine | Ranunculus ficaria | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Cleavers | Galium aparinum | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Cock's-foot | Dactylis glomerata | S.Barker | 1994 | |||
| Coltsfoot | Tussilago farfara | S.Barker | 1994 | J.Clarke | 19-Mar-08 | |
| Common Comfrey | Symphytum officinale | S.Barker | 1994 | |||
| Common Mouse-ear | Cerastium holosteoides | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Common Nettle | Urtica dioica | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Common Ragwort | Senecio jacobaea | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Cow Parsley | Anthriscus sylvestris | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Creeping Buttercup | Ranunculus repens | S.Barker | 1994 | |||
| Creeping Cinquefoil | Potentilla reptans | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Creeping Thistle | Cirsium arvense | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Daisy | Bellis perennis | S.Barker | 1994 | |||
| Dandelion | Taraxacum officinale agg | S.Barker | 1994 | |||
| Dog Rose | Rosa canina agg | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Dog's Mercury | Mercurialis perennis | 24-Mar-08 | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Dove's-foot Cranes-bill | Geranium molle | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Early Dog-violet | Viola reichenbachiana | J.Clarke | 19-Mar-08 | J.Clarke | 19-Mar-08 | |
| English Elm | Ulmus procera | S.Barker | 1994 | |||
| Evening Primrose | Oenanthera sp | S.Barker | 1994 | Alien | ||
| False Oat-grass | Arrhenatherum elatius | S.Barker | 1994 | |||
| Field Bindweed | Convolvulus arvensis | S.Barker | 1994 | |||
| Field Horsetail | Equisetum arvense | S.Barker | 1994 | |||
| Goat Willow | Salix caprea | S.Barker | 1994 | |||
| Grass Vetchling | Lathyrus nissola | S.Barker | 1994 | Uncommon | ||
| Great Mullein | Verbascum thapsus | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Great Willowherb | Epilobium hirsutum | S.Barker | 1994 | |||
| Greater Plantain | Plantago major | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Green-winged orchid | Orchis morio | Marion Slade | 22-Apr-09 | |||
| Grey Poplar | Populus x canescens | S.Barker | 1994 | Alien | ||
| Grey Willow | Salix cinerea | S.Barker | 1994 | |||
| Ground Ivy | Glechoma hederacea | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Gypsywort | Lycopus europaeus | S.Barker | 1994 | |||
| Hard rush | Juncus inflexus | S.Barker | 1994 | |||
| Hawthorn | Crataegus monogyna | S.Barker | 1994 | |||
| Hedge Bindweed | Calystegia sepium | S.Barker | 1994 | |||
| Hedge Woundwort | Stachys silvatica | S.Barker | 1994 | |||
| Hemlock | Conium maculatum | S.Barker | 1994 | |||
| Hemp-agrimony | Eupatorium cannabinum | S.Barker | 1994 | |||
| Herb-Robert | Geranium robertianum | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Hoary Plantain | Plantago media | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Hogweed | Heraclium sphondylium | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Ivy | Hedera helix | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Laburnum | Laburnum anagryroides | S.Barker | 1994 | Alien | ||
| Lime | Tilia x vulgaris | S.Barker | 1994 | |||
| Lords-and-Ladies | Arum maculatum | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Lupin | Lupinus sp | J.Clarke | 19-Mar-08 | J.Clarke | 19-Mar-08 | Alien |
| Mint | Mentha sp | 24-Mar-08 | 24-Mar-08 | J&P Clarke | 24-Mar-08 | needs identifying - near bare ground area 1 |
| Mugwort | Artemesia vuilgaris | S.Barker | 1994 | |||
| Osier | Salix viminalis | S.Barker | 1994 | |||
| Oxeye Daisy | Leucanthemum vulgare | S.Barker | 1994 | |||
| Pedunculate Oak | Quercus robur | S.Barker | 1994 | |||
| Perennial Rye-grass | Lolium perenne | S.Barker | 1994 | |||
| Perforate St.John's-wort | Hypericum perforatum | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Primrose | Primula vulgaris | J.Clarke | 19-Mar-08 | J.Clarke | 19-Mar-08 | |
| Purple-loosestrife | Lythrum salicaria | S.Barker | 1994 | |||
| Red Bartsia | Odontites verna | S.Barker | 1994 | |||
| Red Clover | Trifolium pratense | S.Barker | 1994 | |||
| Red Dead-nettle | Lamium purpureum | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Red Fescue | Festuca rubra | S.Barker | 1994 | |||
| Ribbed Melilot | Melilotus officinalis | S.Barker | 1994 | |||
| Ribwort Plantain | Plantago lanceolata | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Rosebay Willowherb | Epilobium angustifolium | S.Barker | 1994 | Andy Slade | 26-May-08 | |
| Round-leaved Mint | Mentha suaveolens | S.Barker | 1994 | Worcestershire rarity | ||
| Scentless Mayweed | Tripleurospermum inodorum | S.Barker | 1994 | |||
| Selfheal | Prunella vulgaris | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Silver Birch | Betula pendula | S.Barker | 1994 | |||
| Smooth Hawk's-beard | Crepis capillaris | S.Barker | 1994 | |||
| Snowberry | Symphoricarpos rivularis | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | Alien |
| Snowdrop | Galanthus nivalis | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | by road hedge |
| Sone Parsley | Sison amonum | S.Barker | 1994 | |||
| Spear Thistle | Cirsium vulgare | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Spotted Medick | Medicago arabica | Devos | 4-Apr-08 | |||
| Stinking Helleborine | Helleborous foetidus | S.Barker | 1994 | J.Clarke | 19-Mar-08 | Worcestershire rarity |
| Stinking Iris | Iris foetidissima | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Sweet Vernal Grass | Anthoxonthum glutinosa | S.Barker | 1994 | |||
| Sycamore | Acer pseudoplatanus | S.Barker | 1994 | |||
| Tansy | Tanacetum vulgare | S.Barker | 1994 | |||
| Teasel | Dipsacus fullonum | S.Barker | 1994 | |||
| Timothy | Phleum pratense | S.Barker | 1994 | |||
| Traveller's Joy | Clematis vitalaba | S.Barker | 1994 | |||
| Tree Mallow | Lavatera arborea | S.Barker | 1994 | Alien | ||
| Wall Cotoneaster | Cotoneaster horizontalis | S.Barker | 1994 | Alien | ||
| Wavy Bittercress | Cardamine flexuosa | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| White Campion | Silene alba | S.Barker | 1994 | |||
| White Dead-nettle | Lamium album | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
| Wild Angelica | Angelica sylvestris | J.Clarke | 19-Mar-08 | J.Clarke | 19-Mar-08 | |
| Wild Carrot | Daucus carota | S.Barker | 1994 | |||
| Wild Cherry | Prunus avium | S.Barker | 1994 | |||
| Wild Plum | Prunus domestica | S.Barker | 1994 | |||
| Wild Privet | Ligustrum vulgare | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Yarrow | Achillea millefolium | S.Barker | 1994 | J&P Clarke | 24-Mar-08 | |
| Yellow Iris | Iris pseudacorus | S.Barker | 1994 | |||
| Yorkshire Fog | Holcus lanatus | J&P Clarke | 24-Mar-08 | J&P Clarke | 24-Mar-08 | |
Insects identified in the reserve
Species |
First Sighting |
Last Sighting |
Notes |
|||
Common Name |
Scientific Name |
Seen by |
Date |
Seen by |
Date |
|
| 10 spot Ladybird | Adalia 10 punctata | J.W Meiklejohn | 15-Aug-08 | |||
| 2 spot Ladybird | Adalia bipunctata | J.W Meiklejohn | 01-Jul-08 | |||
| 22 spot Ladybird | Psyllobora 22 punctata | J.W Meiklejohn | 16-Jul-08 | J.W Meiklejohn | 16-Jul-08 | |
| 7 spot Ladybird | Coccinella 7 punctata | J.W Meiklejohn | 15-Aug-08 | |||
| Angle Shades Moth | Phlogophora meticulosa | S.Barker | 1994 | |||
| Assassin bug | Himacerus apterus | J.W Meiklejohn | 15-Aug-08 | |||
| Azure Damselfly | Coenagrion puella | S.Barker | 1994 | Andy Slade | 06-Jun-08 | |
| Blacktailed Skimmer | Orthetrum cancellatum | Andy Slade | 06-Jun-08 | North Bank in grass | ||
| Blue-Tailed Damselfly | Ischnura elegans | S.Barker | 1994 | J.W Meiklejohn | 16-Jul-08 | |
| Capsid bug | Capsus ater | J.W Meiklejohn | 01-Jul-08 | J.W Meiklejohn | 01-Jul-08 | |
| Capsid bug | Liocoris tripustulatus | J.W Meiklejohn | 01-Jul-08 | J.W Meiklejohn | 15-Aug-08 | |
| Common Blue Butterfly | Polyomattus icarus | S.Barker | 1994 | J.W Meiklejohn | 15-Aug-08 | |
| Common Darter | Sympetrum Striolatum | S.Barker | 1994 | Andy Slade | 06-Jun-08 | Updated common name |
| Common Flower Bug | Anthocoris nemorum | J.W Meiklejohn | 01-Jul-08 | |||
| Common blue damselfly | Enallagma cyathigerum | S.Barker | 1994 | J.W Meiklejohn | 01-Jul-08 | |
| Common field Grasshopper | Chorthippus brunneus | S.Barker | 1994 | |||
| Cuckoo-spit insect | Philaenus spumarius | J.W Meiklejohn | 01-Jul-08 | |||
| Damsel bug | Nabis rugosus | J.W Meiklejohn | 15-Aug-08 | J.W Meiklejohn | 15-Aug-08 | |
| Darkling beetle | Lagria hirta | J.W Meiklejohn | 16-Jul-08 | |||
| Dotted Beefly | Bombylius discolor | H.Green | 2007 | Andy Slade | 06-Jun-08 | Updated common name |
| Earwig | Forficula auricularia | J.W Meiklejohn | 16-Jul-08 | |||
| Emperor Dragonfly | Anax imperator | S.Barker | 1994 | |||
| Flea beetle | Crepidodera ferruginea | J.W Meiklejohn | 16-Jul-08 | |||
| Flea beetle on Ragwort | Longitarsus jacobaeae | J.W Meiklejohn | 15-Aug-08 | |||
| Flea beetle on willow | Chalcoides aurea | J.W Meiklejohn | 01-Jul-08 | |||
| Flower beetle | Oedemera nobilis | J.W Meiklejohn | 16-Jul-08 | J.W Meiklejohn | 16-Jul-08 | |
| Flower bug | Anthocoris confusus | J.W Meiklejohn | 16-Jul-08 | |||
| Flower bug | Anthocoris nemoralis | J.W Meiklejohn | 01-Jul-08 | |||
| Gatekeeper | J.W Meiklejohn | 16-Jul-08 | ||||
| Grass bug | Leptopterna dolobrata | J.W Meiklejohn | 01-Jul-08 | |||
| Grass bug | Stenodema laevigatum | J.W Meiklejohn | 15-Aug-08 | |||
| Green-veined White Butterfly | Pieris rapae | S.Barker | 1994 | |||
| Ground beetle | Pterostichus madidus | J.W Meiklejohn | 16-Jul-08 | |||
| Ground bug | Scolopostethus thomsoni | J.W Meiklejohn | 15-Aug-08 | |||
| Groundhopper | Tetrix undulata | J.W Meiklejohn | 15-Aug-08 | |||
| Harlequin Ladybird | Harmonia axyridis | J.W Meiklejohn | 01-Jul-08 | |||
| Honey Bee | Apis mellifera | J.W Meiklejohn | 01-Jul-08 | |||
| Hoverfly | Platycheirus scambus | J.W Meiklejohn | 01-Jul-08 | |||
| Kidney Spot Ladybird | Chilocorus renipustulatus | Devos | 4-Apr-08 | |||
| Large froghopper | Aphrophora alni | J.W Meiklejohn | 01-Jul-08 | |||
| Large hoverfly | Volucella zonaria | J.W Meiklejohn | 15-Aug-08 | Notable species | ||
| Leaf beetle | Phyllodecta laticollis | J.W Meiklejohn | 15-Aug-08 | |||
| Leafhopper | Eupteryx aurata | J.W Meiklejohn | 01-Jul-08 | |||
| Leafhopper | Oncopsis flavicollis | J.W Meiklejohn | 01-Jul-08 | J.W Meiklejohn | 01-Jul-08 | |
| Litter beetle | Brachypterus glaber | J.W Meiklejohn | 16-Jul-08 | |||
| Marbled White | Melanargia galathea | J.W Meiklejohn | 01-Jul-08 | |||
| Meadow Brown | Maniola jurtina | J.W Meiklejohn | 16-Jul-08 | |||
| Meadow Grasshopper | Chorthippus parallelus | S.Barker | 1994 | |||
| Micromoth | Carcina quercana | J.W Meiklejohn | 16-Jul-08 | |||
| Migrant Hawker | Aeshna mixta | S.Barker | 1994 | Andy Slade | 10-Sep-07 | |
| Moth leaf mine in Horse Chestnut leaves | Cameraria ohridella | J.W Meiklejohn | 15-Aug-08 | |||
| Museum beetle | Anthrenus verbasci | J.W Meiklejohn | 16-Jul-08 | |||
| Orange Ladybird | Halyzia 16 guttata | J.W Meiklejohn | 01-Jul-08 | |||
| Peacock Butterfly | Inachis io | Devos | 4-Apr-08 | |||
| Pine ladybird | Exochomus quadripustulatus | J.W Meiklejohn | 01-Jul-08 | |||
| Pollen beetle | Meligethes aeneus | J.W Meiklejohn | 16-Jul-08 | |||
| Predatory bug | Rhopalus subrufus | J.W Meiklejohn | 15-Aug-08 | |||
| Red Admiral Butterfly | Vanessa atalanta | S.Barker | 1994 | |||
| Red ant | Myrmica rubra | J.W Meiklejohn | 16-Jul-08 | |||
| Red flea beetle | Sphaeroderma rubidum | J.W Meiklejohn | 01-Jul-08 | |||
| Ringlet | Aphantopus hyperantus | J.W Meiklejohn | 01-Jul-08 | |||
| Ruddy Darter | Sympetrum sanguineum | S.Barker | 1994 | Andy Slade | 06-Jun-08 | Updated common name |
| Silver Y Moth | Autographa gamma | S.Barker | 1994 | |||
| Small Tortoiseshell Butterfly | Aglais urtica | S.Barker | 1994 | |||
| Small White Butterfly | Pieris napi | S.Barker | 1994 | |||
| Small beetle in ladybird family | Coccidula rufa | J.W Meiklejohn | 01-Jul-08 | |||
| Small black ant | Lasius platythorax | J.W Meiklejohn | 01-Jul-08 | |||
| Small flower bug | Orius vicinus | J.W Meiklejohn | 16-Jul-08 | |||
| Small ground beetle | Dromius linearis | J.W Meiklejohn | 01-Jul-08 | |||
| Small litter beetle | Aridius nodifer | J.W Meiklejohn | 01-Jul-08 | |||
| Small predatory bug | Orius majusculus | J.W Meiklejohn | 15-Aug-08 | J.W Meiklejohn | 15-Aug-08 | |
| Small rove beetle | Tachyporus chrysomelinus | J.W Meiklejohn | 16-Jul-08 | J.W Meiklejohn | 15-Aug-08 | |
| Small water beetle | Haliplus heydeni | J.W Meiklejohn | 01-Jul-08 | |||
| Small weevil | Tychius picirostris | J.W Meiklejohn | 15-Aug-08 | |||
| Small wood boring beetle | Hemicoelus fulvicornis | J.W Meiklejohn | 16-Jul-08 | |||
| Soldier beetle | Rhagonycha fulva | J.W Meiklejohn | 01-Jul-08 | |||
| Southern Hawker | Aeshna cyanea | S.Barker | 1994 | Andy Slade | 06-Jun-08 | Updated common name |
| Speckled Bush Cricket | Leptophyes punctatissima | J.W Meiklejohn | 01-Jul-08 | |||
| Speckled Wood Butterfly | Pararge aegeria | S.Barker | 1994 | |||
| Spider hunting wasp | Ceropales maculata | J.W Meiklejohn | 15-Aug-08 | |||
| Springtail | Tomocerus longicornis | J.W Meiklejohn | 16-Jul-08 | |||
| Tumbling flower beetle | Anaspis rufilabris | J.W Meiklejohn | 01-Jul-08 | |||
| Very small weevil | Catapion seniculus | J.W Meiklejohn | 16-Jul-08 | |||
| Weevil | Apion assimile | J.W Meiklejohn | 01-Jul-08 | |||
| Weevil | Trichosirocalus troglodytes | J.W Meiklejohn | 01-Jul-08 | |||
| Weevil | Tychius melitoti | J.W Meiklejohn | 01-Jul-08 | J.W Meiklejohn | 01-Jul-08 | |
| Weevil on legume plants | Sitona lineatus | J.W Meiklejohn | 15-Aug-08 | |||
| White-legged Damselfly | Platycnemis pennipes | S.Barker | 1994 | |||
Miscellaneous sightings in the reserve
Species |
First Sighting |
Last Sighting |
Notes |
|||
Common Name |
Scientific Name |
Seen by |
Date |
Seen by |
Date |
|
| Ash-grey Slug | Limax cinereoniger | J.W Meiklejohn | 29-Sep-08 | |||
| Badger | Meles meles | S Barker | 1994 | J&P Clarke | 25-Mar-08 | Sett |
| Brown-lipped Snail | Cepaea nemoralis | J&P Clarke | 25-Mar-08 | J&P Clarke | 25-Mar-08 | |
| Cellar Glass Snail | Oxychilus cellarius | J.W Meiklejohn | 15-Aug-08 | |||
| Common Spangle gall | Neuroterus quercusbaccarum | J.W Meiklejohn | 15-Aug-08 | |||
| Door Snail | Clausilia bidentata | J.W Meiklejohn | 29-Sep-08 | |||
| Dusky Slug | Arion subfuscus | J.W Meiklejohn | 16-Jul-08 | |||
| Erineum gall on lime | Eriophyes leiosoma | J.W Meiklejohn | 01-Jul-08 | |||
| Erinium gall on Walnut leaf | Aceria erineus | J.W Meiklejohn | 29-Sep-08 | |||
| Erinium gall on sycamore | Aceria pseudoplatani | J.W Meiklejohn | 01-Jul-08 | |||
| Fairies Bonnets | Coprinus disseminatus | J.W Meiklejohn | 16-Jul-08 | |||
| Fungus in Ink Cap genus | Coprinus micaceus | J.W Meiklejohn | 29-Sep-08 | |||
| Fungus on stamens of Campion flowers | Ustilago violacea | J.W Meiklejohn | 01-Jul-08 | |||
| Gall on Field Maple | Aceria macrochelus | J.W Meiklejohn | 15-Aug-08 | |||
| Gall on Ground Ivy leaves | Liposthenus glechomae | J.W Meiklejohn | 15-Aug-08 | |||
| Gall on Speedwell | Jaapiella veronicae | J.W Meiklejohn | 16-Jul-08 | |||
| Gall on Sycamore | Aceria macrorhynchus | J.W Meiklejohn | 29-Sep-08 | |||
| Gall on Willow leaf | Iteomyia caprae | J.W Meiklejohn | 01-Jul-08 | |||
| Gall on alder leaf | Eriophyes inangulis | J.W Meiklejohn | 01-Jul-08 | |||
| Garden Orb web Spider | Araneus diadematus | J.W Meiklejohn | 15-Aug-08 | |||
| Garden Snail | Helix aspersa | J&P Clarke | 25-Mar-08 | J.W Meiklejohn | 29-Sep-08 | |
| Glass snail | Oxychilus draparnaudi | J.W Meiklejohn | 16-Jul-08 | |||
| Grass snake | Natrix natrix | Sally Hawksworth | 08-Apr-10 | First seen by my friend on the little peninsula near the entrance it hung around for several minutes in the water among the roots giving four of us good views then swam right across the lake | ||
| Great Black Slug | Arion ater | J.W Meiklejohn | 16-Jul-08 | |||
| Great Crested Newt | Triturus cristatus | J.W Meiklejohn | 16-Jul-08 | Sally Hawksworth | 08-Apr-10 | At least half a dozen both sexes visible in shallows near entrance Males silver tail streak very obvious when they moved but no breeding colour on bellies apparent |
| Great Grey Slug | Limax maximus | J.W Meiklejohn | 29-Sep-08 | |||
| Hairy Snail | Trichia hispida | J.W Meiklejohn | 01-Jul-08 | |||
| Harvestman | Leiobunum rotundum | J.W Meiklejohn | 15-Aug-08 | J.W Meiklejohn | 29-Sep-08 | |
| Harvestman Spider | Dicranopalpus ramosus | J.W Meiklejohn | 15-Aug-08 | |||
| Kentish Snail | Monacha cantiana | J.W Meiklejohn | 16-Jul-08 | |||
| Millipede | Cylindroiulus punctatus | J.W Meiklejohn | 15-Aug-08 | |||
| Netted Slug | Deroceras reticulatum | J.W Meiklejohn | 15-Aug-08 | |||
| Nursery-web Spider | Pisaura mirabilis | J.W Meiklejohn | 15-Aug-08 | |||
| Oyster Gall on Oak | Neuroterus anthracinus | J.W Meiklejohn | 15-Aug-08 | |||
| Rabbit | Oryctolagus cuniculus | J&P Clarke | 25-Mar-08 | J&P Clarke | 25-Mar-08 | |
| Rounded Snail | Discus rotundatus | J.W Meiklejohn | 16-Jul-08 | |||
| Silk-button Spangle gall | Neuroterus numismalis | J.W Meiklejohn | 15-Aug-08 | |||
| Small cup fungus | Catinella olivacea | J.W Meiklejohn | 15-Aug-08 | |||
| Small hairy bracket fungus on old wood | Stereum hirsutum | J.W Meiklejohn | 29-Sep-08 | |||
| Smooth Glass Snail | Aegopinella nitidula | J.W Meiklejohn | 15-Aug-08 | |||
| Smooth Spangle gall | Neuroterus albipes | J.W Meiklejohn | 15-Aug-08 | |||
| Spider | Evarcha falcata | J.W Meiklejohn | 15-Aug-08 | |||
| Spider | Metellina | J.W Meiklejohn | 16-Jul-08 | |||
| Strawberry Snail | Trichia striolata | J.W Meiklejohn | 16-Jul-08 | |||
| Tar spot on Sycamore leaves | Rhytisma acerinum | J.W Meiklejohn | 15-Aug-08 | |||
| Very small woodlouse | Trichoniscus pusillus | J.W Meiklejohn | 29-Sep-08 | |||
| Web-spinning Spider | Enoplognatha | J.W Meiklejohn | 01-Jul-08 | |||
| White-lipped Banded Snail | Cepaea hortensis | J&P Clarke | 25-Mar-08 | J.W Meiklejohn | 16-Jul-08 | |
| Woodlouse | Porcellio scaber | J.W Meiklejohn | 15-Aug-08 | J.W Meiklejohn | 29-Sep-08 | |